🎯 REGISTRATION 2026
📋 IMPORTANT REGISTRATION INFORMATION
Real-time availability: Please refresh your browser for the most current information.
Participant count: “Total participants” includes youth, young adults, adults, and clergy needed to meet the required 1:5 ratio.
Policies: Before registering, please review our payment and refund policies.
| City | Type | Date | Availability | Total Participants |
|---|---|---|---|---|
| ALBUQUERQUE, NM | June 7-13 | Only 45 spots available | ||
| ATLANTA, GA | June 14-20 | Open! | ||
| BILLINGS, MT (June 22-28) | June 22-28 | Only 71 spots available | ||
| BOWLING GREEN, KY | June 28-July 4 | Open! | ||
| CHAMPAIGN, IL | June 21-27 | Only 81 spots available | ||
| CUMBERLAND, MD | July 5-11 | Only 21 spots available | ||
| DOVER, DE | June 14-20 | Only 66 spots available | ||
| FARMINGTON HILLS, MI | July 12-18 | Only 18 spots available | ||
| FORT WAYNE, IN (University of Saint Francis) | June 14-20 | Full! | ||
| HUNTINGBURG, IN | July 5-11 | Open! | ||
| KANSAS CITY, KS | July 5-11 | Open! | ||
| KNOXVILLE, TN (June 21-26) | June 21-26 | Only 64 spots available | ||
| MEMPHIS, TN | June 7-13 | Only 33 spots available | ||
| MONTAGUE, MI | June 14-20 | Only 63 spots available | ||
| MORGANTON, NC | July 12-18 | Only 28 spots available | ||
| NASHVILLE, TN | June 21-27 | Only 27 spots available | ||
| NORTH HALEDON, NJ | July 19-25 | Only 4 spots available | ||
| ROANOKE, VA | July 19-25 | Only 19 spots available | ||
| ROME & ASSISI (July 11-21, 2027) | July 11-21, 2027 | Full! | ||
| TEMPLE, TX (Central Texas) | June 28-July 4 | Only 79 spots available | ||
| WATERLOO, IA | July 12-18 | Only 56 spots available | ||
| WILKES-BARRE, PA (King’s College) | July 12-18 | Only 5 spots available |
| City | Type | Date | Availability | Total Participants |
|---|---|---|---|---|
| ALBUQUERQUE, NM | June 7-13 | Only 45 spots available | ||
| ATLANTA, GA | June 14-20 | Open! | ||
| BILLINGS, MT (June 22-28) | June 22-28 | Only 71 spots available | ||
| BOWLING GREEN, KY | June 28-July 4 | Open! | ||
| CHAMPAIGN, IL | June 21-27 | Only 81 spots available | ||
| CUMBERLAND, MD | July 5-11 | Only 21 spots available | ||
| DOVER, DE | June 14-20 | Only 66 spots available | ||
| FARMINGTON HILLS, MI | July 12-18 | Only 18 spots available | ||
| FORT WAYNE, IN (University of Saint Francis) | June 14-20 | Full! | ||
| HUNTINGBURG, IN | July 5-11 | Open! | ||
| KANSAS CITY, KS | July 5-11 | Open! | ||
| KNOXVILLE, TN (June 21-26) | June 21-26 | Only 64 spots available | ||
| MEMPHIS, TN | June 7-13 | Only 33 spots available | ||
| MONTAGUE, MI | June 14-20 | Only 63 spots available | ||
| MORGANTON, NC | July 12-18 | Only 28 spots available | ||
| NASHVILLE, TN | June 21-27 | Only 27 spots available | ||
| NORTH HALEDON, NJ | July 19-25 | Only 4 spots available | ||
| ROANOKE, VA | July 19-25 | Only 19 spots available | ||
| ROME & ASSISI (July 11-21, 2027) | July 11-21, 2027 | Full! | ||
| TEMPLE, TX (Central Texas) | June 28-July 4 | Only 79 spots available | ||
| WATERLOO, IA | July 12-18 | Only 56 spots available | ||
| WILKES-BARRE, PA (King’s College) | July 12-18 | Only 5 spots available |
